Krys Barch
Krys Barch
Born: March 26, 1980
Hamilton, ON Canada
Position: RW
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1997-2006
Major league statistics
Krys Barch scored 102 goals and recorded 141 assists in his 505-game career with the London Knights, Portland Pirates, Richmond Renegades, Greenville Grrrowl, Norfolk Admirals and Iowa Stars. He began playing during the 1997 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | London Knights | 65 | 9 | 27 | 36 | 62 | +16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | London Knights | 66 | 18 | 20 | 38 | 66 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | London Knights | 56 | 23 | 26 | 49 | 78 | -25 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 76 | 10 | 15 | 25 | 91 | -17 | 0 | 0 | 1 | 0 | 1 | 1 | 72 | 13.9 |
2001-02 | AHL | Portland Pirates | 29 | 3 | 8 | 11 | 28 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 41 | 7.3 |
2001-02 | ECHL | Richmond Renegades | 25 | 6 | 4 | 10 | 43 | -7 | 1 | 0 | 1 | 0 | 1 | 0 | 69 | 8.7 |
2002-03 | AHL | Portland Pirates | 36 | 1 | 7 | 8 | 49 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 3.8 |
2004-05 | ECHL | Greenville Grrrowl | 55 | 11 | 19 | 30 | 154 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 145 | 7.6 |
2004-05 | AHL | Norfolk Admirals | 9 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2005-06 | ECHL | Greenville Grrrowl | 14 | 10 | 4 | 14 | 75 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 41 | 24.4 |
2005-06 | AHL | Iowa Stars | 43 | 7 | 6 | 13 | 129 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 66 | 10.6 |
2006-07 | AHL | Iowa Stars | 31 | 3 | 5 | 8 | 110 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 |
Totals | 505 | 102 | 141 | 243 | 922 | -17 | 24 | 1 | 6 | 0 | 4 | 1 | 506 | 20.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | London Knights | 16 | 4 | 3 | 7 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | London Knights | 25 | 9 | 17 | 26 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Portland Pirates | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Greenville Grrrowl | 3 | 0 | 0 | 0 | 36 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Iowa Stars | 7 | 0 | 1 | 1 | 37 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 13 | 23 | 36 | 106 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |